Project
Ref
Engineer
Date
Service classMembers
Fastener
Member 1
Member 2
Johansen Yield Modes
| Mode | EC5 ref | Fv,Rk (N) |
|---|---|---|
| a | EC5 Table 8.2 (a) | 9092.2 |
| b | EC5 Table 8.2 (b) | 9092.2 |
| c ◄ | EC5 Table 8.2 (c) | 3766.1 |
| d | EC5 Table 8.2 (d) | 7252.8 |
| e | EC5 Table 8.2 (e) | 7252.8 |
| f | EC5 Table 8.2 (f) | 11092.4 |
Rope effect = 0 for dowels (no head/nut/washer, EC5 §8.2.2(2)) — the Johansen capacity is the characteristic value.
EC5 Minimum Spacings — Table 8.5 (dowels)
Member 1
| Spacing between dowels parallel to the grain (a1) | 60.0 mm |
| Spacing between dowels perpendicular to the grain (a2) | 36.0 mm |
| Loaded end distance (a3,t) | 84.0 mm |
| Unloaded end distance (a3,c) | 42.0 mm |
| Loaded edge distance (a4,t) | 36.0 mm |
| Unloaded edge distance (a4,c) | 36.0 mm |
| Angle of load to the grain | 0° |
Member 2
| Spacing between dowels parallel to the grain (a1) | 60.0 mm |
| Spacing between dowels perpendicular to the grain (a2) | 36.0 mm |
| Loaded end distance (a3,t) | 84.0 mm |
| Unloaded end distance (a3,c) | 42.0 mm |
| Loaded edge distance (a4,t) | 36.0 mm |
| Unloaded edge distance (a4,c) | 36.0 mm |
| Angle of load to the grain | 0° |
a3,c is piecewise on the load-direction angle (Table 8.5); shown at the unloaded end for this member's α.
Design Capacity
| Arrangement | Timber–timber, single shear |
| Governing mode | c |
| Fv,Rk per shear plane | 3766.1 N |
| Number of shear planes | 1 |
| Fv,Rk total per dowel | 3766.1 N |
| γM,connection | 1.30 |
Design capacity Fv,Rd = kmod · Fv,Rk / γM — per EC5 Table 3.1 load-duration class:
| Load duration | kmod | Fv,Rd (N) | kN |
|---|---|---|---|
| Permanent | 0.6000 | 1738 | 1.74 |
| Long-term | 0.7000 | 2028 | 2.03 |
| Medium-term | 0.8000 | 2318 | 2.32 |
| Short-term | 0.9000 | 2607 | 2.61 |
| Instantaneous | 1.1000 | 3187 | 3.19 |
Assumptions & advisory notes
- Timber penetration assumed = full member thickness (t); no lead-in reduction.
- Rope effect = 0 for dowels — no head, nut or washer, so no withdrawal contribution (EC5 §8.2.2(2)). The Johansen value is the characteristic capacity (raw = Fv,Rk).
- Dowelled connection per EC5 §8.6, which invokes the §8.5.1 Johansen lateral rules.
- Dowel per EN 14592 (metal dowel-type fastener, EC5 §3.7). Tolerance on the dowel diameter −0/+0.1 mm; pre-bored holes not greater than the dowel diameter (EC5 §10.4.4).
- Diameter within the §8.6(2) range (greater than 6 mm, less than 30 mm; §10.4.4(1) sets the 6 mm minimum).
- Effective fastener count nef (EC5 Eq. 8.34) is NOT applied — single fastener (n = 1).
Fv,Rk (char.)3.77 kN
Permanent1.74 kN
Long-term2.03 kN
Medium-term2.32 kN
Short-term2.61 kN
Instantaneous3.19 kN