Project
Ref
Engineer
Date
Service classMembers
Fastener
Member 1
Member 2
Johansen Yield Modes
| Mode | EC5 ref | Raw (N) | +Rope (N) | Fv,Rk (N) |
|---|---|---|---|---|
| a | EC5 Table 8.2 (a) | 9092.2 | — | 9092.2 |
| b | EC5 Table 8.2 (b) | 9092.2 | — | 9092.2 |
| c ◄ | EC5 Table 8.2 (c) | 3766.1 | — | 3766.1 |
| d | EC5 Table 8.2 (d) | 7252.8 | 1813.2 | 9066.0 |
| e | EC5 Table 8.2 (e) | 7252.8 | 1813.2 | 9066.0 |
| f | EC5 Table 8.2 (f) | 11092.4 | 2773.1 | 13865.5 |
EC5 Minimum Spacings — Table 8.4 (bolts)
Member 1
| Spacing between bolts parallel to the grain (a1) | 60.0 mm |
| Spacing between bolts perpendicular to the grain (a2) | 48.0 mm |
| Loaded end distance (a3,t) | 84.0 mm |
| Unloaded end distance (a3,c) | 48.0 mm |
| Loaded edge distance (a4,t) | 36.0 mm |
| Unloaded edge distance (a4,c) | 36.0 mm |
| Angle of load to the grain | 0° |
Member 2
| Spacing between bolts parallel to the grain (a1) | 60.0 mm |
| Spacing between bolts perpendicular to the grain (a2) | 48.0 mm |
| Loaded end distance (a3,t) | 84.0 mm |
| Unloaded end distance (a3,c) | 48.0 mm |
| Loaded edge distance (a4,t) | 36.0 mm |
| Unloaded edge distance (a4,c) | 36.0 mm |
| Angle of load to the grain | 0° |
Design Capacity
| Arrangement | Timber–timber, single shear |
| Governing mode | c |
| Fv,Rk per shear plane | 3766.1 N |
| Number of shear planes | 1 |
| Fv,Rk total per bolt | 3766.1 N |
| γM,connection | 1.30 |
Design capacity Fv,Rd = kmod · Fv,Rk / γM — per EC5 Table 3.1 load-duration class:
| Load duration | kmod | Fv,Rd (N) | kN |
|---|---|---|---|
| Permanent | 0.6000 | 1738 | 1.74 |
| Long-term | 0.7000 | 2028 | 2.03 |
| Medium-term | 0.8000 | 2318 | 2.32 |
| Short-term | 0.9000 | 2607 | 2.61 |
| Instantaneous | 1.1000 | 3187 | 3.19 |
Assumptions & advisory notes
- Timber penetration assumed = full member thickness (t); no thread/lead-in reduction.
- Washer/plate bearing diameter dw = min(12·t, 4·d) = 48.0 mm (EC5 §8.5.2(3)).
- Rope effect (EC5 §8.2.2(2)) applied to plastic-hinge modes only, capped at 25% of the Johansen capacity for bolts.
- Effective fastener count nef = min(n, n^0.9·(a1/(13·d))^0.25) (EC5 Eq. 8.34) is NOT applied — single fastener (n = 1).
Fv,Rk (char.)3.77 kN
Permanent1.74 kN
Long-term2.03 kN
Medium-term2.32 kN
Short-term2.61 kN
Instantaneous3.19 kN