Bolt Capacity to EC5 §8.2
| Mode | EC5 ref | Raw (N) | +Rope (N) | Fv,Rk (N) |
|---|---|---|---|---|
| a | EC5 Eq. 8.6 (a) | 9092.2 | - | 9092.2 |
| b | EC5 Eq. 8.6 (b) | 9092.2 | - | 9092.2 |
| c ◄ | EC5 Eq. 8.6 (c) | 3766.1 | - | 3766.1 |
| d | EC5 Eq. 8.6 (d) | 7252.8 | 1813.2 | 9066.0 |
| e | EC5 Eq. 8.6 (e) | 7252.8 | 1813.2 | 9066.0 |
| f | EC5 Eq. 8.6 (f) | 11092.4 | 2773.1 | 13865.5 |
| Spacing between bolts parallel to the grain (a1) | 60.0 mm |
| Spacing between bolts perpendicular to the grain (a2) | 48.0 mm |
| Loaded end distance (a3,t) | 84.0 mm |
| Unloaded end distance (a3,c) | 48.0 mm |
| Loaded edge distance (a4,t) | 36.0 mm |
| Unloaded edge distance (a4,c) | 36.0 mm |
| Angle of load to the grain | 0° |
| Spacing between bolts parallel to the grain (a1) | 60.0 mm |
| Spacing between bolts perpendicular to the grain (a2) | 48.0 mm |
| Loaded end distance (a3,t) | 84.0 mm |
| Unloaded end distance (a3,c) | 48.0 mm |
| Loaded edge distance (a4,t) | 36.0 mm |
| Unloaded edge distance (a4,c) | 36.0 mm |
| Angle of load to the grain | 0° |
| Arrangement | Timber-timber, single shear |
| Governing mode | c |
| Fv,Rk per shear plane | 3766.1 N |
| Number of shear planes | 1 |
| Fv,Rk total per bolt | 3766.1 N |
| γM,connection | 1.30 |
| Load duration | kmod | Fv,Rd (N) | kN |
|---|---|---|---|
| Permanent | 0.6000 | 1738 | 1.74 |
| Long-term | 0.7000 | 2028 | 2.03 |
| Medium-term | 0.8000 | 2318 | 2.32 |
| Short-term | 0.9000 | 2607 | 2.61 |
| Instantaneous | 1.1000 | 3187 | 3.19 |
- Timber penetration assumed = full member thickness (t); no thread/lead-in reduction.
- Washer/plate bearing diameter dw = min(12·t, 4·d) = 48.0 mm (EC5 §8.5.2(3)).
- Rope effect (EC5 §8.2.2(2)) applied to plastic-hinge modes only, capped at 25% of the Johansen capacity for bolts.
- Effective fastener count nef = min(n, n^0.9·(a1/(13·d))^0.25) (EC5 Eq. 8.34) is NOT applied - single fastener (n = 1).
How a single bolt carries lateral load
A laterally loaded bolt is not a shear pin. Load transfers by bearing: the shank presses into the hole wall, the timber crushes locally at its embedment strength fh,k, and the bolt bends. Capacity is set by whichever combination of timber crushing and bolt yielding forms first - the Johansen yield modes of EC5 §8.2.2.
What this calculator does
It evaluates every Johansen mode applicable to the arrangement you enter - two- or three-member, timber-to-timber or steel-to-timber - and takes the governing minimum as Fv,Rk. The rope effect (§8.2.2(2)) is added to plastic-hinge modes only, from the washer-bearing capacity F2,ax,Rk with dw = min(12·t, 4·d) per §8.5.2(3), capped at 25% of the Johansen term for bolts. Design values Fv,Rd follow for each load-duration class via kmod and γM, with minimum spacings and edge/end distances from Table 8.4.
Bolt or dowel?
A bolt sits in a hole up to 1 mm oversize (§10.4.3), so it slips before it bears. Separately, it carries a washer - and that washer is what mobilises the rope effect. A dowel is a tight fit with no head, so it has neither: no initial slip, and no rope effect. See Bolts vs Dowels for the full comparison.